You are here
2026
|
Posting Date |
Filing Date | Case Number | Case Title | Document Number and Title |
|---|---|---|---|---|
| 10/21/2026 | 10/20/2026 | 25-sz-50 | SZ M/T SKIPPER WITH INTERNATIONAL MARITIME ORGANIZATION NUMBER 9304667 | Notice to Unseal as Specified |
| 09/29/2026 | 09/24/2026 | 23-sz-18 | THE SEIZURE OF APPROXIMATELY 600,000 BARRELS OF PETROLEUM-PRODUCT CARGO ONBOARD VESSEL 1 | 13. Redacted Seizure Warrant |
| 09/22/2026 | 09/21/2026 | 26-sz-54 | 2 CRYPTOCURRENCY WALLETS & 2 TELEGRAM CHANNELS ASSOCIATED WITH XINBI GUARANTEE PURSUANT TO 18 U.S.C. §§ 981(a)(1)(A) & (C), 982(a)(1), AND 28 U.S.C. § 2461 | Notice to Unseal as Specified |
| 09/10/2026 | 09/09/2026 | 26-sz-54 | 2 CRYPTOCURRENCY WALLETS & 1 TELEGRAM CHANNEL ASSOCIATED WITH XINBI GUARANTEE PURSUANT TO 18 U.S.C. §§ 981(a)(1)(A) & (C), 982(a)(1), AND 28 U.S.C. § 2461 | 5. Redacted Seizure Warrant |
| 09/03/2026 | 09/02/2026 | 25-sz-42 | ALL VIRTUAL CURRENCY STORED WITHIN, OR ASSOCIATED WITH, VIRTUAL CURRENCY ADDRESSES AND ACCOUNTS IN THE CUSTODY OF TWO VIRTUAL ASSET SERVICE PROVIDERS | 6. Notice to Unseal as Specified |
| 09/02/2026 | 09/01/2026 | 25-sz-34 | ALL VIRTUAL CURRENCY STORED WITHIN, OR ASSOCIATED WITH, VIRTUAL CURRENCY ADDRESSES AND ACCOUNTS IN THE CUSTODY OF TWO VIRTUAL ASSET SERVICE PROVIDERS | 5. Notice to Unseal as Specified |
| 09/02/2026 | 09/01/2026 | 26-sz-45 | SEIZURE OF TWO INTERNET DOMAINS AND ONE SERVER HELD BY THREE INTERNET SERVICE PROVIDERS | 5. Notice to Unseal as Specified |
| 09/02/2026 | 09/01/2026 | 26-sz-49 | A SERVER HELD BY AN INTERNET SERVICE PROVIDER | 5. Notice to Unseal as Specified |
| 06/24/2026 | 06/23/2026 | 26-sz-42 | SZ 13 DOMAIN NAMES FOR VIOLATIONS OF 18 U.S.C. 201 | Order Unsealing as Specified |
| 05/18/2026 | 05/15/2026 | 26-sz-28 | SZ M/T TIFANI WITH INTERNATIONAL MARITIME ORGANIZATION NUMBER 9273337, AND ALL PETROLEUM PRODUCT ONBOARD THE M/T TIFANI | Unsealed as Specified |
| 05/18/2026 | 05/15/2026 | 26-sz-33 | SZ M/T PHONIX WITH INTERNATIONAL MARITIME ORGANIZATION NUMBER 9198317, AND ALL PETROLEUM PRODUCT ONBOARD THE M/T PHONIX | Unsealed as Specified |
| 04/27/2026 | 04/24/2026 | 26-sz-27 | SZ ONE DOMAIN NAME FOR VIOLATIONS OF 18 U.S.C. 1349, 1956 | Case Unsealed as Specified |
| 04/27/2026 | 04/24/2026 | 26-sz-31 | SZ 503 DOMAIN NAMES FOR VIOLATIONS OF 18 U.S.C. 1349, 1956 | Case Unsealed as Specified |
| 04/27/2026 | 04/24/2026 | 26-sz-32 | SZ ONE TELEGRAM CHANNEL FOR VIOLATIONS OF 18 U.S.C. 1349, 1956 | Case Unsealed as Specified |
| 02/10/2026 | 12/01/2025 | 25-sz-52 | SZ ONE DOMAIN NAME FOR VIOLATIONS OF 18 U.S.C. §§ 1349, 1956 | Unsealed as Specified |
| 01/08/2026 | 01/08/2026 | 25-sz-56 | IN THE MATTER OF THE SEIZURE OF THE M/T BELLA 1 WITH INTERNATIONAL MARITIME ORGANIZATION NUMBER 9230880 | Seizure Warrant |
